The Cast of Players - aka "The Scientific Staff"
| R. A. Clarke | Ocean Circulation | Senior Scientist |
| E. P. Jones | Marine Chemistry | Assistant Senior Scientist |
| J. Abriel | Marine Chemistry | Alkalinity and oxygen analysis |
| L. Bellefontaine | Coastal Oceanography | Navigation and winch room watch keeper |
| B. Carson | Ocean Circulation | Loading co-ordinator, winchroom watch keeper and CTD maintenance |
| J.-G. Dessureault | Metrology | Testing new CTD/rosette, BIO to Reykjavik only |
| P. Dunphy | Ocean Circulation | Software and nutrient analysis |
| M. Eisan | Brooke Ocean Technology | Ice tow system, BIO to Reykjavik |
| R. Gershey | Ken Lee Associates | Carbon analysis |
| D. Hendsbee | Ocean Circulation | Winch room watch keeper and rosette bottle maintenance |
| F. Jordan | Coastal Oceanography | Computer room watch keeper |
| G. Lebans | Brooke Ocean Technology | Ice tow system, BIO to Glasgow |
| R. Maynard | Brooke Ocean Technology | Ice tow system, BIO to Reykjavik |
| E. Verge | Coastal Oceanography | Computer room watch keeper |
| D. Willis | Marine Chemistry | Carbon tetrachloride analysis |
| F. Zemlyak | Marine Chemistry | Freon analysis |
Senior Scientist - Dr. Allyn Clarke

Captain John Lewis and the Chief Mate

Last updated on Thursday, 12 April 2007