About this weather station:
Collecting weather data since mid-2015 (7 years, 8 months, and 14 days)
There are 809,964 records in the database
Latitude: | 44° 44.28' N |
Longitude: | 063° 22.66' W |
Ground ASL: | 19 metres |
Sensor Suite Above Ground: | 7 metres |
Sensor Suite ASL: | 26 meters |

This station uses a
Davis Vantage Vue VUE, controlled by
weewx, a user customized experimental weather software system interpreted by Python
3.9.2.
Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
This software is running on a
Raspberry Pi 4
using the Arm64 port of
Debian GNU/Linux 11 64-bit operating system.
The Integrated Sensor Suite (ISS) transmits sensor data to the base station every 2.5 seconds at
a rate of 19.2 kbps.
These data are archived, which enables weewx to perform analytics and update the
website accordingly every 5 minutes.
Weewx uptime: 3 days, 4 hours, 16 minutes
Server uptime: 3 days, 4 hours, 18 minutes
weewx v4.10.2
Console battery: 4.9 V
Remote sensor signal strength: 97%
Start civil twilight: | 04:49:51 AM |
Sunrise: | 05:27:22 AM |
Transit: | 01:12:58 PM |
Sunset: | 08:58:49 PM |
End civil twilight: | 09:36:23 PM |
Azimuth: | 52.4° |
Altitude: | -2.1° |
Right ascension: | 78.3° |
Declination: | 23.0° |
Solstice: | 06/21/2023 11:57:55 AM |
Equinox: | 09/23/2023 03:50:00 AM |
Rise: | 01:42:12 AM |
Transit: | 07:07:11 AM |
Set: | 12:44:19 PM |
Azimuth: | 147.6° |
Altitude: | 28.4° |
Right ascension: | 346.2° |
Declination: | -11.1° |
New moon: | 06/18/2023 01:37:05 AM |
Full moon: | 07/03/2023 08:38:38 AM |
Phase: | Last quarter (56% full) |
Today has 15 hours, 31 minutes, 27 seconds of daylight
0 minutes, 49 seconds more than yesterday