About this weather station:
Collecting weather data since mid-2015 (6 years, 10 months, and 20 days)
There are 724,312 records in the database
Latitude: | 44° 44.28' N |
Longitude: | 063° 22.66' W |
Ground ASL: | 19 metres |
Sensor Suite Above Ground: | 7 metres |
Sensor Suite ASL: | 26 meters |

This station uses a
Davis Vantage Vue VUE, controlled by
weewx, a user customized experimental weather software system interpreted by Python
3.9.2.
Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
This software is running on a
Raspberry Pi 4
using the Arm64 port of
Debian GNU/Linux 11 operating system.
The Integrated Sensor Suite (ISS) transmits sensor data to the base station every 2.5 seconds at
a rate of 19.2 kbps.
These data are archived, which enables weewx to perform analytics and update the
website accordingly every 5 minutes.
Weewx uptime: 0 days, 9 hours, 47 minutes
Server uptime: 0 days, 9 hours, 53 minutes
weewx v4.8.0
Console battery: 5.0 V
Remote sensor signal strength: 97%
Start civil twilight: | 05:44:25 AM |
Sunrise: | 06:16:46 AM |
Transit: | 01:17:46 PM |
Sunset: | 08:17:58 PM |
End civil twilight: | 08:50:11 PM |
Azimuth: | 281.8° |
Altitude: | 7.4° |
Right ascension: | 146.3° |
Declination: | 13.5° |
Equinox: | 09/22/2022 10:03:33 PM |
Solstice: | 12/21/2022 05:48:00 PM |
Rise: | 10:44:49 PM |
Transit: | 04:51:48 AM |
Set: | 11:32:36 AM |
Azimuth: | 37.6° |
Altitude: | -29.3° |
Right ascension: | 26.9° |
Declination: | 8.4° |
New moon: | 08/27/2022 05:17:04 AM |
Full moon: | 09/10/2022 06:59:00 AM |
Phase: | Waning gibbous (72% full) |
Today has 14 hours, 1 minute, 12 seconds of daylight
2 minutes, 45 seconds less than yesterday