Collecting weather data since 27 Sept 2015 (5 years, 3 months, and 25 days)
Latitude: | 44° 44.28' N |
Longitude: | 063° 22.66' W |
Ground ASL: | 19 meters |
Sensor Suite Above Ground: | 7 meters |
Sensor Suite ASL: | 26 meters |

This station uses a
Davis Vantage Vue VUE, controlled by
weewx, an experimental weather software system written in Python
3.7.3.
Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
This software is running on a
Raspberry Pi 4
with Debian based Raspbian GNU/Linux 10.
The Integrated Sensor Suite (ISS) transmits sensor data to the base station every 2.5 seconds at
a rate of 19.2 kbps.
These data are archived, which enables weewx to perform analytics and update the
website accordingly every 5 minutes.
This station's implementation of weewx does not perform forecasts.
Weewx uptime: 8 days, 0 hours, 32 minutes
Server uptime: 8 days, 0 hours, 33 minutes
weewx v4.3.0
Console battery: 5.1 V
Remote sensor signal strength: 97%
Start civil twilight: | 07:10:08 AM |
Sunrise: | 07:42:30 AM |
Transit: | 12:24:55 PM |
Sunset: | 05:07:46 PM |
End civil twilight: | 05:40:09 PM |
Azimuth: | 242.2° |
Altitude: | 0.1° |
Right ascension: | 304.3° |
Declination: | -19.7° |
Equinox: | 20-Mar-2021 06:37 |
Solstice: | 21-Jun-2021 00:32 |
Rise: | 11:56:33 AM |
Transit: | 06:56:28 PM |
Set: | 01:05:32 AM |
Azimuth: | 135.6° |
Altitude: | 50.0° |
Right ascension: | 41.7° |
Declination: | 12.3° |
Full moon: | 28-Jan-2021 15:16 |
New moon: | 11-Feb-2021 15:05 |
Phase: | First quarter (60% full) |
Today has 9 hours, 25 minutes, and 15 seconds of daylight.
126 seconds more than yesterday
-- 2 minutes and
6 seconds.